33 cities, each read out of the actual municipal code rather than summarised from a blog. Every entry names its source and the date it was checked. A city that is not here has not been researched yet — we would rather show a gap than a guess.
The ordinance tells you what is written down. It does not tell you whether anyone acts on it — and that gap is where most of the money and most of the risk in this asset class sits. So for every city that publishes its code-enforcement case register as open data, we count the cases whose own text mentions rooming, boarding, unrelated occupants, roomers or overcrowding, and we show that against the total number of cases of every kind.
| Market | Room-rental cases | All cases | Per 10,000 | Cases / year | Period covered | Short-term-rental cases | Register |
|---|---|---|---|---|---|---|---|
| Atlanta, GA rooming or boarding house 9, letting by the room 1 counted: According to inspection by Nova they are using the garage as a rooming house. (1); Operating a Boarding House (Pad-Split) without a license (1); Operating a PadSplit or Rooming House. (1); Operating a rooming house (1); Operating a rooming house without a business license (1); Possible boarding house (1) | 11 | 809 | 136.0 | — | period not published | 0 | services5.arcgis.com |
| Norfolk, VA rooming or boarding house 219 counted: Rooming House/Overcrowding (219) | 219 | 42,844 | 51.1 | 19.9 | 2016-07-07 to 2026-09-01 | 269 | data.norfolk.gov |
| Bradenton, FL rooming or boarding house 1 counted: Operating an overcrowded boarding house. See attachment. (1) | 1 | 270 | 37.0 | — | period not published | 0 | services6.arcgis.com |
| Alma, GA illegal conversion or subdivision 14, rooming or boarding house 7, unrelated occupants 6, letting by the room 4, occupancy limit exceeded 2 | 28 | 21,257 | 13.2 | — | period not published | 92 | utility.arcgis.com |
| Torrance, CA illegal conversion or subdivision 3 counted: SUBDIVIDED FRONT HOUSE IN TO MULTIPLE UNITS. (1); UNPERMITTED WORK - REC ROOM SUBDIVIDED TO CREATE NEW APARTMENTS (1); UNPERMITTED WORK - UNIT SUBDIVIDED W/O PERMITS (1) | 3 | 2,826 | 10.6 | — | period not published | 21 | utility.arcgis.com |
| Orlando, FL rooming or boarding house 140, letting by the room 62, illegal conversion or subdivision 28, occupancy limit exceeded 22, unrelated occupants 11, overcrowding 4 | 262 | 258,241 | 10.1 | 7.9 | 1994-10-06 to 2026-09-01 | 955 | data.cityoforlando.net |
| Spring, TX counted: Occupancy/Overcrowding (6); Occup./Overcrowding (1); Occupancy/Overcrowding (1) | 8 | 8,423 | 9.5 | — | period not published | 61 | services5.arcgis.com |
| Newark, NJ counted: Overcrowding (3); OVERCROWDING: The number of persons occupying a dwelling sha (1) | 4 | 4,695 | 8.5 | — | period not published | 0 | services.arcgis.com |
| Anaheim, CA occupancy limit exceeded 69, illegal conversion or subdivision 24, letting by the room 15, rooming or boarding house 3, overcrowding 1 | 112 | 171,255 | 6.5 | — | period not published | 125 | services3.arcgis.com |
| Boulder, CO counted: Illegal Dwelling (94) | 94 | 272,399 | 3.5 | — | period not published | 494 | maps.bouldercounty.org |
| Plano, TX counted: Occupancy - Overcrowding (62); Occupancy Overcrowding (10) | 72 | 234,990 | 3.1 | — | period not published | 0 | maps.planogis.org |
| Mesa, AZ rooming or boarding house 8, letting by the room 7, occupancy limit exceeded 3, unrelated occupants 2, illegal conversion or subdivision 1 | 21 | 81,304 | 2.6 | 2.1 | 2017-06-18 to 2026-08-25 | 47 | citydata.mesaaz.gov |
| Cincinnati, OH rooming or boarding house 39 counted: Overcrowding (154); Rooming House License (39) | 193 | 767,692 | 2.5 | 6.9 | 1999-09-17 to 2026-08-31 | 0 | data.cincinnati-oh.gov |
| Irving, TX letting by the room 1, occupancy limit exceeded 1 counted: (1/28/2022 1:31 PM TG1)
SHED CONVERSION IN REAR YARD,CONVERTED SHED INTO A BEDROOM WITH BATHROOM & KITCHEN RENTING SHED IN REAR YARD, NO PERMIT ON FILE, RENTING ROOMS IN HOUSE TO DIFFERENT FAMILIES
SEE LETTER IN ATTACHMENTS (1); (3/24/2022 4:45 PM TG1)
**CPR, INT- HAZARDOUS CONDITIONS (TRIP HAZARDS) , TD IN BACK SECTION, EXPOSED ELECTRICAL, OVER OCCUPANCY
PROVIDE UPDATE TO LUZ (1) | 2 | 8,930 | 2.2 | — | period not published | 0 | services3.arcgis.com |
| Las Vegas, NV occupancy limit exceeded 5 counted: HC-SEC 503.2.1 OCCUPANCY LIMIT (5) | 5 | 28,505 | 1.8 | — | period not published | 0 | services1.arcgis.com |
| Louisville, KY counted: BOARDING HOMES (6) | 6 | 68,043 | 0.9 | — | period not published | 0 | services1.arcgis.com |
| Chicago, IL rooming or boarding house 6 counted: OVERCROWDING (133); MEET REQMT FOR ROOMING HOUSE (6) | 139 | 2,025,866 | 0.7 | 5.6 | 2002-10-31 to 2026-08-31 | 0 | data.cityofchicago.org |
| Tucson, AZ unrelated occupants 5 counted: 1) Investigate whether 2nd structure approved as a dwelling unit and 2) if there is a group home (4+ unrelated occupants) (3); (TPD Ref) two individuals living in shack in rear yard without utilities (illegal dwelling unit) using extension from properties to north and south. Mother lives in main structure. (1); 1) Investigate whether 2nd structure approved as a dwelling unit and 2) if there is a group home (4+ unrelated occupants). May be illegal duplex. (1); 1) Investigate whether approved carport conversion to living space is being utilized as a dwelling unit and 2) if there is a group home (4+ unrelated occupants) (1); 1.Parcel zoned R-2 it is being used as auto / metal scrap yard.2.Multiple JMVs all over parcel.3.Outdoor storage all over parcel4.Possible illegal dwelling units: Activity in multiple travel trailers on parcel (1) | 7 | 131,771 | 0.5 | — | period not published | 0 | utility.arcgis.com |
| Boston, MA rooming or boarding house 1 counted: Minimum square footage (Rooming House) -Room for sleeping, at least 80 sq. ft. of fl space; if more than 1 occ. at least 60 sq. ft. (1) | 1 | 26,239 | 0.4 | — | period not published | 0 | services.arcgis.com |
| New York, NY | 0 | 240,894 | 0.0 | — | period unreliable in source | 0 | data.cityofnewyork.us |
| Seattle, WA | 0 | 3,234 | 0.0 | — | period not published | 0 | cos-data.seattle.gov |
| Charlotte, NC | 0 | 429,450 | 0.0 | — | period not published | 0 | gis.charlottenc.gov |
| Hartford, CT | 0 | 42,498 | 0.0 | — | period not published | 0 | services2.arcgis.com |
| Sacramento, CA | 0 | 15,107 | 0.0 | — | period not published | 0 | gis.cityofwestsacramento.org |
| Columbus, OH | 0 | 312,008 | 0.0 | — | period not published | 0 | maps2.columbus.gov |
| Aurora, CO | 0 | 10,893 | 0.0 | — | period not published | 0 | ags.auroragov.org |
| Vancouver, WA | 0 | 14,791 | 0.0 | — | period not published | 0 | services.arcgis.com |
| South Bend, IN | 0 | 20,414 | 0.0 | — | period not published | 0 | services1.arcgis.com |
| Washington, DC | 0 | 2,118 | 0.0 | — | period not published | 0 | services1.arcgis.com |
| El Paso, TX | 0 | 6,625 | 0.0 | — | period not published | 0 | services3.arcgis.com |
| Topeka, KS | 0 | 21 | 0.0 | — | period not published | 0 | maps.topeka.gov |
| Decatur, GA | 0 | 645 | 0.0 | — | period not published | 0 | maps.decaturil.gov |
| Warren, OH | 0 | 10 | 0.0 | — | period not published | 0 | services2.arcgis.com |
| Tempe, AZ | 0 | 2,743 | 0.0 | — | period not published | 0 | services.arcgis.com |
| Macon, GA | 0 | 1,702 | 0.0 | — | period not published | 0 | services2.arcgis.com |
| Portland, OR | 0 | 11,104 | 0.0 | — | period not published | 0 | services3.arcgis.com |
| Athens, GA | 0 | 65 | 0.0 | — | period not published | 0 | services2.arcgis.com |
| Baltimore, MD | 0 | 691,636 | 0.0 | — | period not published | 0 | services1.arcgis.com |
| Lincoln, NE | 0 | 6 | 0.0 | — | period not published | 0 | services5.arcgis.com |
| Duluth, MN | 0 | 14,000 | 0.0 | — | period not published | 22 | services7.arcgis.com |
| Santa Ana, CA | 0 | 107 | 0.0 | — | period not published | 0 | services1.arcgis.com |
| Oakland, CA | 0 | 13 | 0.0 | — | period not published | 0 | services1.arcgis.com |
| Spokane, WA | 0 | 125,282 | 0.0 | — | period not published | 0 | services.arcgis.com |
| Vero Beach, FL | 0 | 3 | 0.0 | — | period not published | 0 | services1.arcgis.com |
| Scottsdale, AZ | 0 | 32,945 | 0.0 | — | period not published | 0 | maps.scottsdaleaz.gov |
| Fort Worth, TX | 0 | 78,871 | 0.0 | — | period not published | 0 | mapit.fortworthtexas.gov |
| Durham, NC | 0 | 1,121 | 0.0 | — | period not published | 0 | webgis2.durhamnc.gov |
| Montgomery, AL | 0 | 91,041 | 0.0 | — | period not published | 0 | gis.montgomeryal.gov |
| Chesapeake, VA | 0 | 7,109 | 0.0 | — | period not published | 0 | services1.arcgis.com |
| Providence, RI | 0 | 68 | 0.0 | — | period not published | 0 | services8.arcgis.com |
| Dallas, TX | 0 | 135,137 | 0.0 | — | period not published | 0 | services2.arcgis.com |
| Lake Worth, FL | 0 | 2,602 | 0.0 | — | period not published | 0 | services.arcgis.com |
| Greensboro, NC | 0 | 1,058,227 | 0.0 | — | period not published | 0 | gis.greensboro-nc.gov |
| Jackson, MS | 0 | 20,880 | 0.0 | — | period not published | 0 | jcportal.jacksoncountyor.gov |
| Allentown, PA | 0 | 1,209 | 0.0 | — | period not published | 0 | services1.arcgis.com |
| Longview, TX | 0 | 6,252 | 0.0 | — | period not published | 0 | services2.arcgis.com |
| Phoenix, AZ | 0 | 30,453 | 0.0 | — | period not published | 0 | maps.phoenix.gov |
| Amarillo, TX | 0 | 604 | 0.0 | — | period not published | 0 | services6.arcgis.com |
| Anderson, IN | 0 | 10,093 | 0.0 | — | period not published | 0 | services1.arcgis.com |
| Columbia, SC | 0 | 26,620 | 0.0 | — | period not published | 0 | services2.arcgis.com |
| Raleigh, NC | 0 | 15,029 | 0.0 | — | period not published | 0 | services.arcgis.com |
| Madison, WI | 0 | 443 | 0.0 | — | period not published | 0 | services2.arcgis.com |
| Tampa, FL | 0 | 469,181 | 0.0 | — | period not published | 0 | gis.hcso.tampa.fl.us |
| Detroit, MI | 0 | 902,297 | 0.0 | — | period not published | 0 | services2.arcgis.com |
| Salem, OR | 0 | 419 | 0.0 | — | period not published | 0 | services9.arcgis.com |
| Lynchburg, VA | 0 | 20,377 | 0.0 | — | period not published | 1,233 | mapviewer.lynchburgva.gov |
| Miami, FL | 0 | 3,194 | 0.0 | — | period not published | 0 | services1.arcgis.com |
| Denver, CO | 0 | 94,420 | 0.0 | — | period not published | 0 | services1.arcgis.com |
| Nashville, TN | 0 | 43,277 | 0.0 | — | period not published | 1,525 | services2.arcgis.com |
| Saint Paul, MN | 0 | 547,890 | 0.0 | — | period not published | 0 | services1.arcgis.com |
| Fayetteville, NC | 0 | 357,745 | 0.0 | — | period not published | 0 | gismaps.fayettevillenc.gov |
| Asheville, NC | 0 | 118,992 | 0.0 | — | period not published | 0 | gis.ashevillenc.gov |
| Fargo, ND | 0 | 37,592 | 0.0 | — | period not published | 0 | map.westfargond.gov |
| Pasadena, CA | 0 | 71,904 | 0.0 | — | period not published | 0 | services2.arcgis.com |
| Richmond, VA | 0 | 27 | 0.0 | — | period not published | 0 | services.arcgis.com |
| Rochester, NY | 0 | 4 | 0.0 | — | period not published | 0 | maps.cityofrochester.gov |
| Arlington, VA | 0 | 64,362 | 0.0 | — | period not published | 0 | gis2.arlingtontx.gov |
| Albany, NY | 0 | 438,556 | 0.0 | — | period not published | 0 | services7.arcgis.com |
| Tyler, TX | 0 | 1,607 | 0.0 | — | period not published | 0 | services5.arcgis.com |
| San Diego, CA | 0 | 10,039 | 0.0 | — | period not published | 0 | services1.arcgis.com |
| San Mateo, CA | 0 | 140 | 0.0 | — | period not published | 0 | services.arcgis.com |
| Dayton, OH | 0 | 86,547 | 0.0 | — | period not published | 0 | services2.arcgis.com |
| Akron, OH | 0 | 235 | 0.0 | — | period not published | 0 | services1.arcgis.com |
| Grand Rapids, MI | 0 | 1 | 0.0 | — | period not published | 0 | services1.arcgis.com |
| Augusta, GA | 0 | 9,616 | 0.0 | — | period not published | 0 | augcw.augustaga.gov |
| New Haven, CT | 0 | 153 | 0.0 | — | period not published | 0 | services6.arcgis.com |
| Waterbury, CT | 0 | 287 | 0.0 | — | period not published | 0 | services6.arcgis.com |
| Buffalo, NY | 0 | 3,678 | 0.0 | — | period not published | 0 | services1.arcgis.com |
| Flint, MI | 0 | 2 | 0.0 | — | period not published | 0 | services1.arcgis.com |
| Spartanburg, SC | 0 | 5,014 | 0.0 | — | period not published | 0 | services9.arcgis.com |
| Riverside, CA | 0 | 766 | 0.0 | — | period not published | 0 | services.arcgis.com |
| Henderson, NV | 0 | 52 | 0.0 | — | period not published | 0 | services1.arcgis.com |
| Fellsmere, FL | 0 | 5 | 0.0 | — | period not published | 0 | gisportal.ircgov.com |
| Brunswick, GA | 0 | 3 | 0.0 | — | period not published | 0 | services.arcgis.com |
| Alum Creek, WV | 0 | 41 | 0.0 | — | period not published | 0 | services1.arcgis.com |
| Axson, GA | 0 | 33 | 0.0 | — | period not published | 0 | services9.arcgis.com |
| Angier, NC | 0 | 315,213 | 0.0 | — | period not published | 0 | maps.wake.gov |
| Altoona, FL | 0 | 28,593 | 0.0 | — | period not published | 0 | services3.arcgis.com |
| Apollo Beach, FL | 0 | 3,566 | 0.0 | — | period not published | 0 | services.arcgis.com |
| Barrackville, WV | 0 | 5,063 | 0.0 | — | period not published | 0 | services1.arcgis.com |
| Guthrie, TX | 0 | 67,164 | 0.0 | — | period not published | 0 | services.arcgis.com |
| Big Stone Gap, VA | 0 | 94,094 | 0.0 | — | period not published | 0 | services2.arcgis.com |
| Belleville, WV | 0 | 102 | 0.0 | — | period not published | 0 | services2.arcgis.com |
| Accokeek, MD | 0 | 39 | 0.0 | — | period not published | 0 | gis-dev.sccmo.org |
| Beverly Shores, IN | 0 | 354 | 0.0 | — | period not published | 0 | services6.arcgis.com |
| Belington, WV | 0 | 1,160 | 0.0 | — | period not published | 0 | gis.randolphcountync.gov |
| Adamstown, MD | 0 | 3 | 0.0 | — | period not published | 0 | services5.arcgis.com |
| Alton, NY | 0 | 276 | 0.0 | — | period not published | 0 | services6.arcgis.com |
| Acampo, CA | 0 | 392 | 0.0 | — | period not published | 0 | services2.arcgis.com |
| Bellevue, IA | 0 | 1,217 | 0.0 | — | period not published | 0 | services.arcgis.com |
| Acra, NY | 0 | 34,328 | 0.0 | — | period not published | 0 | services7.arcgis.com |
Counted 09 September 2026 against each city’s live Socrata register. Short-term-rental cases are shown beside, and kept out of, the room-rental count — they are a different activity, and folding them in would overstate by-the-room risk in every tourist market.
The same count against the city’s 311 request feed. This is the other half of the picture and it is not the same measurement: a code-enforcement case is the city acting; a 311 request is a neighbour reporting. A market can carry plenty of one and almost none of the other, and that gap is the finding — not something to average away.
| Market | Room-rental requests | All requests | Per 10,000 | Complaints per case | Period covered | Feed |
|---|---|---|---|---|---|---|
| Aurora, CO overcrowding 77 counted: Overcrowded Residence (77) | 77 | 23,248 | 33.1 | — | period not published | services1.arcgis.com |
| Gainesville, FL occupancy limit exceeded 31, unrelated occupants 16, letting by the room 2 | 49 | 16,466 | 29.8 | — | 2014-09-17 to 2023-07-12 | data.cityofgainesville.org |
| Seattle, WA rooming or boarding house 267, unrelated occupants 140, illegal conversion or subdivision 122, occupancy limit exceeded 96, letting by the room 92, overcrowding 1 | 685 | 248,051 | 27.6 | — | 2003-11-10 to 2026-09-01 | cos-data.seattle.gov |
| New York, NY illegal conversion or subdivision 926 | 926 | 559,216 | 16.6 | — | period not published | data.cityofnewyork.us |
| Houston, TX counted: Boarding Homes (61) | 61 | 50,610 | 12.1 | — | period not published | mycity2.houstontx.gov |
| Dallas, TX counted: Boarding Home Facilities - CCS (5); Boarding Home Complaint - CCS (2) | 7 | 14,359 | 4.9 | — | period not published | services5.arcgis.com |
| Baltimore, MD counted: HCD-Overcrowding (449) | 449 | 1,025,029 | 4.4 | — | period not published | services1.arcgis.com |
| Charlotte, NC counted: ZONGROUP/BOARDING HOMES (563) | 563 | 3,390,440 | 1.7 | — | period not published | gis.charlottenc.gov |
| Louisville, KY rooming or boarding house 2, letting by the room 1 counted: • 633 Park Ave reported 11/20/23 for TNZD violations
Property owner advertises and lists each of the two bedrooms for rent at min. of 30 days.
Property is located within the TNZD and therefore rooming houses are not permitted.
Current owner:
Courtney Philbin
633 Park Ave.
40208
- Owner likely doesn’t live in this house, she also has Airbnb listings in Eason, Maryland.
The links to the listings as evidence:
• 1 bedroom with shared bathroom and other common places; last review Oct ‘23
www.airbnb.com/rooms/598438316376331915?source_impression_id=p3_1666035718_GPaba1vK6ZRVFZPH
• 1 bedroom with bathroom and other common area shared.
www.airbnb.com/rooms/598430620246694357?source_impression_id=p3_1666034016_TF65dnEM5niqEsaC&modal=PHOTO_TOUR_SCROLLABLE
• The whole 2-bedroom house is also offered for rent (min 28 days); this listing doesn’t violate any STR or TNZD violations.
www.airbnb.com/rooms/592000332155795342?adults=4&federated_search_id=6f408fa1-f1e5-4e9b-9932-64049d90485e&source_impression_id=p3_1649703246_GlCag73bustvw9bm&check_in=2023-12-10&guests=1
For sale listing on Realtor.com active since 11/12/23:
www.realtor.com/realestateandhomes-detail/633-Park-Ave_Louisville_KY_40208_M39272-33608?from=srp-list-card (1); 223 S 41st St is running a boarding house and I do not think that is allowed in the neighborhood. (1) | 2 | 173,245 | 0.1 | — | period not published | services1.arcgis.com |
| Chicago, IL | 0 | 14,569,144 | 0.0 | 0.0 (2018–2026) | 2018-07-01 to 2026-09-01 | data.cityofchicago.org |
| Austin, TX | 0 | 451 | 0.0 | — | 2018-07-11 to 2021-05-19 | datahub.austintexas.gov |
| Cincinnati, OH | 0 | 2,260,000 | 0.0 | 0.0 (2000–2026) | 2000-10-17 to 2026-08-30 | data.cincinnati-oh.gov |
| Berkeley, CA | 0 | 20,254 | 0.0 | — | 2018-01-02 to 2026-08-30 | data.cityofberkeley.info |
| Nashville, TN | 0 | 2,075,006 | 0.0 | — | period not published | services2.arcgis.com |
| Denver, CO | 0 | 524,711 | 0.0 | — | period not published | services1.arcgis.com |
| Miami, FL | 0 | 88,078 | 0.0 | — | period not published | services1.arcgis.com |
| Montgomery, AL | 0 | 228,615 | 0.0 | — | period not published | gis.montgomeryal.gov |
| Augusta, GA | 0 | 1 | 0.0 | — | period not published | augcw.augustaga.gov |
| Columbia, SC | 0 | 13,001 | 0.0 | — | period not published | services2.arcgis.com |
| Las Vegas, NV | 0 | 135,000 | 0.0 | — | period not published | services1.arcgis.com |
| Hartford, CT | 0 | 49,375 | 0.0 | — | period not published | utility.arcgis.com |
| Saint Paul, MN | 0 | 281,554 | 0.0 | — | period not published | services1.arcgis.com |
| Grand Rapids, MI | 0 | 14 | 0.0 | — | period not published | services2.arcgis.com |
| South Bend, IN | 0 | 263 | 0.0 | — | period not published | services1.arcgis.com |
| Raleigh, NC | 0 | 1,168 | 0.0 | — | period not published | services.arcgis.com |
| Tampa, FL | 0 | 5,595 | 0.0 | — | period not published | services5.arcgis.com |
| Wichita, KS | 0 | 208 | 0.0 | — | period not published | services7.arcgis.com |
| Tyler, TX | 0 | 314 | 0.0 | — | period not published | services3.arcgis.com |
| Chesapeake, VA | 0 | 10,000 | 0.0 | — | period not published | services1.arcgis.com |
| Dayton, OH | 0 | 65 | 0.0 | — | period not published | services2.arcgis.com |
| Lansing, MI | 0 | 263 | 0.0 | — | period not published | cw.lansingmi.gov |
| Memphis, TN | 0 | 1,000 | 0.0 | — | period not published | services1.arcgis.com |
| Melbourne, FL | 0 | 6 | 0.0 | — | period not published | services.arcgis.com |
| Concord, CA | 0 | 569 | 0.0 | — | period not published | utility.arcgis.com |
| Atlanta, GA | 0 | 1,435 | 0.0 | — | period not published | dcgis.dekalbcountyga.gov |
| Alliance, OH | 0 | 1 | 0.0 | — | period not published | services2.arcgis.com |
| Amado, AZ | 0 | 5,891 | 0.0 | — | period not published | sccgis.santacruzcountyca.gov |
| Ash Fork, AZ | 0 | 54 | 0.0 | — | period not published | services1.arcgis.com |
These are the markets with the most priced ZIPs and no code research yet. This is the work queue, published rather than hidden — a user should be able to see exactly where the dataset stops.
| Market | ZIPs priced | Median shared /wk | Status |
|---|---|---|---|
| El Paso, TX | 154 | $265 | Not researched yet |
| Sacramento, CA | 103 | $316 | Not researched yet |
| Kansas City, MO | 80 | $155 | Not researched yet |
| Oklahoma City, OK | 80 | $225 | Not researched yet |
| Austin, TX | 79 | $209 | Not researched yet |
| San Diego, CA | 79 | $494 | Not researched yet |
| Charlotte, NC | 77 | $268 | Not researched yet |
| Pittsburgh, PA | 76 | $212 | Not researched yet |
| Birmingham, AL | 73 | $237 | Not researched yet |
| Cincinnati, OH | 73 | $182 | Not researched yet |
| San Francisco, CA | 70 | $626 | Not researched yet |
| Memphis, TN | 67 | $274 | Not researched yet |
| Minneapolis, MN | 67 | $240 | Not researched yet |
| Louisville, KY | 65 | $203 | Not researched yet |